News, Reviews & Commentary on Gay and Bisexual Men in Entertainment and the Media

ATWT ratings for the week of June 16-20. Nothing out of the ordinary. Testing new lows

With the exception of having access the ratings in week sooner than usual, all the shows continue to lose viewers. CBS seems to be suffering the most across the board. One of the elements that ATWT can't change no matter what it tries is that it not only suffers from low ratings that has either the lowest or second to lowest amount of prized (meaning "young," esp. 18-34 female) viewers. No other real story for me in these numbers, except that I think that (Nuke excluded) the show has been much better in the past couple of weeks, but I am guessing many have tuned out (at least for now).

 Ratings for the week June 16-20, 2008

(Compared to Last Week/Compared to Last Year)

Numbers are based on Live+Same Day ratings

Total Viewers
1. Y&R 4,851,000 (+67,000/-510,000)
2. B&B 3,623,000 (+29,000/-71,000)
3. GH 2,806,000 (+15,000/-539,000)
4. ATWT 2,651,000 (+62,000/-164,000)
5. OLTL 2,647,000 (-6,000/-551,000)
6. AMC 2,553,000 (+17,000/-466,000)
7. DAYS 2,534,000 (-19,000/-154,000)
8. GL 2,288,000 (+13,000/-264,000)

HH
1. Y&R 3.4/11 (-.1/-.6) <——— ties low rating
2. B&B 2.5/8 (-.1/-.3) <———- ties low rating
3. GH 2.2/7 (same/-.3)
4. OLTL 2.1/7 (same/-.3)
5. AMC 2.0/6 (same/-.3)
6. DAYS 1.9/6 (same/-.2)
6. ATWT 1.9/6 (same/-.2) <——— ties low rating
8. GL 1.6/5 (same/-.3) <———– ties low rating

Women 18-49 Viewers
1. Y&R 1,063,000 (+2,000/-132,000)
2. GH 928,000 (-45,000/-189,000)
3. OLTL 867,000 (-13,000/-103,000)
4. B&B 783,000 (+8,000/-3,000)
5. AMC 770,000 (-71,000/-112,000)
6. DAYS 698,000 (-134,000/-218,000)
7. ATWT 641,000 (-19,000/-65,000)
8. GL 625,000 (+25,000/-91,000)

Women 18-49 Rating
1. Y&R 1.6/11 (same/-.2) <—— ties low rating
2. GH 1.4/9 (-.1/-.3) <——— ties low rating
3. OLTL 1.3/9 (same/-.2)
4. AMC 1.2/8 (-.1/-.1)
4. B&B 1.2/8 (same/same)
6. DAYS 1.1/7 (-.2/-.3) <——– ties low rating
7. ATWT 1.0/6 (same/-.1)
8. GL 0.9/6 (same/-.2) <——— ties low rating

Girls 12-17 Viewers
1. DAYS 78,000 (-1,000/+2,000)
2. Y&R 58,000 (+22,000/-43,000)
3. OLTL 57,000 (-1,000/-3,000)
4. B&B 42,000 (+18,000/-18,000)
5. ATWT 41,000 (+10,000/-10,000)
6. GH 35,000 (+15,000/-17,000)
7. GL 30,000 (+14,000/-29,000)
7. AMC 30,000 (+5,000/-12,000)

Women 18-34 Rating 
1. GH 1.0/9 (same/-.2)
2. Y&R 0.9/11 (-.1/-.3)
2. OLTL 0.9/9 (+.1/-.2)
4. DAYS 0.7/7 (-.4/-.6)
5. B&B 0.6/8 (-.1/-.1)
5. AMC 0.6/8 (-.1/-.4)
7. ATWT 0.5/6 (same/-.2)
7. GL 0.5/6 (+1/-.3)

Men 18+ Viewers 
1. Y&R 1,138,000 (-2,000/-136,000)
2. B&B 739,000 (-20,000/-118,000)
3. ATWT 572,000 (+62,000/-62,000)
4. DAYS 524,000 (+49,000/+46,000)
5. GL 506,000 (+33,000/-57,000)
6. GH 474,000 (+16,000/-86,000)
7. AMC 464,000 (+71,000/-111,000)
8. OLTL 422,000 (+7,000/-141,000)

————————————-



User login

Recent comments

After Elton home page on logo online